Registry
Price Category
CODE | DEFINITION |
D | Residential |
RA | Residential Advanced |
N | General |
GA | General Advanced |
L | 400V Capacity Contract |
HS | 11,000V Capacity Contract – Standard Contract |
HE | 11,000V Capacity Contract – Excess Demand Contract |
U | Unmetered fixed charge |
EX | Exempt (no fixed charge applies) |
Loss Factors
Refer Registry table.
Chargeable Capacity
Code | Definition |
aaaaa | kVA Capacity |
Installation Details
Code | Definition |
bbbbb : TX | TX = Transformer Lease applies (11kV customers only) |
ccccc : PF | PF = An assessed Power Factor charge applies |
bbbbb and/or ccccc = capacity in kVA or kVAr for charges |